Amazon reported $77.9B in Gross Profit on Sales for its fiscal quarter ending in September of 2024.

Gross Profit On Sales Change Date
Alibaba CNY 92.47B 4.66B Sep/2024
Amazon USD 77.9B 3.71B Sep/2024
Angie's List USD 281.97M 19.01M Sep/2024
Apple USD 43.88B 4.2B Sep/2024
Best Buy USD 2.22B 31M Nov/2024
Booking Holdings 7.13B 6.62B Sep/2024
Costco Wholesale USD 8.04B 0 Nov/2024
Criteo USD 231.93M 908K Sep/2024
eBay USD 1.85B 12M Sep/2024
Electronic Arts EA USD 1.58B 182M Sep/2024
ETSY USD 476.77M 13.05M Sep/2024
Expedia USD 3.67B 473M Sep/2024
IBM USD 8.42B 530M Sep/2024
Kohl's USD 1.57B 31M Nov/2024
Lyft USD 516.98M 99.35M Sep/2024
Macy's USD 2.04B 0 Nov/2024
Match USD 642.36M 23.28M Sep/2024
Meta USD 33.21B 1.45B Sep/2024
Microsoft USD 45.49B 443M Sep/2024
Netflix USD 4.48B 225.67M Dec/2024
Nordstrom USD 1.31B 185M Nov/2024
Paramount Global USD 1000K 2.45B Sep/2024
Peloton Interactive USD 303.8M 8.2M Sep/2024
Snap USD -153247000 801.1M Sep/2024
Spotify EUR 1.24B 128M Sep/2024
Take Two Interactive Software USD 727.9M 43.2M Sep/2024
Target USD 7.29B 360M Nov/2024
TripAdvisor USD 39M 412M Sep/2024
Uber USD 3.74B 472M Sep/2024
Walmart USD 42.25B 277M Oct/2024
WIX USD 302.64M 8.57M Sep/2024
Yelp USD 38.44M 287.9M Sep/2024